O1 — Create more value
| KR | Result | Target |
|---|---|---|
| Quizzes answered/mo breadth (primary) | 1 10% | 10 |
| Certificates issued depth | 0 0% | 1 |
| Resources downloaded/mo | 640 213% | 300 |
| Organic visitors/mo | 415 83% | 500 |
O2 — Grow together
28 days ago → now| KR | Result | Target |
|---|---|---|
| Engaged members (≥10 pts) engaged, not vanity (primary) | 147 184% (117→ ▲ +30) | 80 |
| Registered users (net-new 30d) acquisition | 31 78% (36→ ▼ -5) | 40 |
| Active users 30d | 3.245 203% (6.390→ ▼ -3.145) | 1.600 |
| Thoughtful reflections/mo (≥100 chars) participation | 0 0% (0→ = 0) | 5 |
O3 — Sustainably
| KR | Result | Target |
|---|---|---|
| Leverage / reuse (%) | 80,5% 101% | 80 |
| Health & longevity (integrity %) | 0% 0% | 100 |
| Low rework (regressions 30d) | 100% 5% | 5 |

Go deeper in the book
PMBOK 8 in Action
The 40 processes of the PMBOK 8 Guide applied to one real project, with the finished artefact at every step.
See the book — US$ 9.98 →